NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS References
  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
New England Patriots xz Patriots xz 10 6 0 0.625 427 285 142 8 - 0 - 0 2 - 6 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 3 - 1 - 0 1L 3 - 2 - 0
New York Jets xy Jets xy 9 7 0 0.563 348 236 112 4 - 4 - 0 5 - 3 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 2 - 2 - 0 2W 4 - 1 - 0
Miami Dolphins Dolphins 7 9 0 0.438 360 390 -30 4 - 4 - 0 3 - 5 - 0 4 - 2 - 0 0.667 5 - 7 - 0 0.417 2 - 2 - 0 3L 2 - 3 - 0
Buffalo Bills Bills 6 10 0 0.375 258 326 -68 3 - 5 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 2 - 2 - 0 1W 2 - 3 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Cincinnati Bengals xz Bengals xz 10 6 0 0.625 305 291 14 6 - 2 - 0 4 - 4 - 0 6 - 0 - 0 1.000 7 - 5 - 0 0.583 3 - 1 - 0 1L 2 - 3 - 0
Baltimore Ravens xy Ravens xy 9 7 0 0.563 391 261 130 6 - 2 - 0 3 - 5 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 2 - 0 1W 3 - 2 - 0
Pittsburgh Steelers Steelers 9 7 0 0.563 368 324 44 6 - 2 - 0 3 - 5 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 3 - 1 - 0 3W 3 - 2 - 0
Cleveland Browns Browns 5 11 0 0.313 245 375 -130 3 - 5 - 0 2 - 6 - 0 1 - 5 - 0 0.167 5 - 7 - 0 0.417 0 - 4 - 0 4W 4 - 1 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Indianapolis Colts xz* Colts xz* 14 2 0 0.875 416 307 109 7 - 1 - 0 7 - 1 - 0 6 - 0 - 0 1.000 10 - 2 - 0 0.833 4 - 0 - 0 2L 3 - 2 - 0
Houston Texans Texans 9 7 0 0.563 388 333 55 4 - 4 - 0 5 - 3 - 0 1 - 5 - 0 0.167 6 - 6 - 0 0.500 3 - 1 - 0 4W 4 - 1 - 0
Tennessee Titans Titans 8 8 0 0.500 354 402 -48 5 - 3 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 4 - 0 - 0 1W 3 - 2 - 0
Jacksonville Jaguars Jaguars 7 9 0 0.438 290 380 -90 5 - 3 - 0 2 - 6 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 1 - 3 - 0 4L 1 - 4 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Los Angeles Chargers xz Chargers xz 13 3 0 0.813 454 320 134 6 - 2 - 0 7 - 1 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 4 - 0 - 0 11W 5 - 0 - 0
Denver Broncos Broncos 8 8 0 0.500 326 324 2 4 - 4 - 0 4 - 4 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 2 - 0 4L 1 - 4 - 0
Las Vegas Raiders Raiders 5 11 0 0.313 197 379 -182 2 - 6 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 1 - 3 - 0 2L 2 - 3 - 0
Kansas City Chiefs Chiefs 4 12 0 0.250 294 424 -130 1 - 7 - 0 3 - 5 - 0 2 - 4 - 0 0.333 3 - 9 - 0 0.250 1 - 3 - 0 1W 1 - 4 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Dallas Cowboys xyz Cowboys xyz 11 5 0 0.688 361 250 111 6 - 2 - 0 5 - 3 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 2 - 2 - 0 3W 3 - 2 - 0
Philadelphia Eagles xy Eagles xy 11 5 0 0.688 429 337 92 6 - 2 - 0 5 - 3 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 2 - 2 - 0 1L 4 - 1 - 0
New York Giants Giants 8 8 0 0.500 402 427 -25 4 - 4 - 0 4 - 4 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 2 - 2 - 0 2L 2 - 3 - 0
Washington Commanders Redskins 4 12 0 0.250 266 336 -70 3 - 5 - 0 1 - 7 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 2 - 2 - 0 3L 1 - 4 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Minnesota Vikings xyz Vikings xyz 12 4 0 0.750 470 312 158 8 - 0 - 0 4 - 4 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 3 - 1 - 0 1W 2 - 3 - 0
Green Bay Packers xy Packers xy 11 5 0 0.688 461 297 164 6 - 2 - 0 5 - 3 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 2 - 2 - 0 2W 4 - 1 - 0
Chicago Bears Bears 7 9 0 0.438 327 375 -48 5 - 3 - 0 2 - 6 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 2 - 2 - 0 2W 3 - 2 - 0
Detroit Lions Lions 2 14 0 0.125 262 494 -232 2 - 6 - 0 0 - 8 - 0 0 - 6 - 0 0.000 1 - 11 - 0 0.083 1 - 3 - 0 6L 0 - 5 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
New Orleans Saints xz* Saints xz* 13 3 0 0.813 510 341 169 6 - 2 - 0 7 - 1 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 4 - 0 - 0 3L 2 - 3 - 0
Atlanta Falcons Falcons 9 7 0 0.563 363 325 38 6 - 2 - 0 3 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 3 - 1 - 0 3W 3 - 2 - 0
Carolina Panthers Panthers 8 8 0 0.500 315 308 7 5 - 3 - 0 3 - 5 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 0 - 4 - 0 3W 4 - 1 - 0
Tampa Bay Buccaneers Buccaneers 3 13 0 0.188 244 400 -156 1 - 7 - 0 2 - 6 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 0 - 4 - 0 1L 2 - 3 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Arizona Cardinals xz Cardinals xz 10 6 0 0.625 375 325 50 4 - 4 - 0 6 - 2 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 2 - 2 - 0 1L 3 - 2 - 0
San Francisco 49ers Niners 8 8 0 0.500 330 281 49 6 - 2 - 0 2 - 6 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 1 - 3 - 0 2W 3 - 2 - 0
Seattle Seahawks Seahawks 5 11 0 0.313 280 390 -110 4 - 4 - 0 1 - 7 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 1 - 3 - 0 4L 1 - 4 - 0
Los Angeles Rams Rams 1 15 0 0.063 175 436 -261 0 - 8 - 0 1 - 7 - 0 0 - 6 - 0 0.000 1 - 11 - 0 0.083 0 - 4 - 0 8L 0 - 5 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)

References

Top Articles
Kin No Tamamushi Giyuu Insects
TTS TransOcean | Over TTS TransOcean
Katie Nickolaou Leaving
Bank Of America Financial Center Irvington Photos
Caesars Rewards Loyalty Program Review [Previously Total Rewards]
Myexperience Login Northwell
Faint Citrine Lost Ark
Ingles Weekly Ad Lilburn Ga
Kris Carolla Obituary
Parks in Wien gesperrt
Mr Tire Rockland Maine
Aries Auhsd
5808 W 110Th St Overland Park Ks 66211 Directions
United Dual Complete Providers
2024 U-Haul ® Truck Rental Review
Luna Lola: The Moon Wolf book by Park Kara
Les Schwab Product Code Lookup
Most McDonald's by Country 2024
Vanessa West Tripod Jeffrey Dahmer
Alexander Funeral Home Gallatin Obituaries
Viha Email Login
BMW K1600GT (2017-on) Review | Speed, Specs & Prices
Lakewood Campground Golf Cart Rental
Bill Remini Obituary
Jcp Meevo Com
Bleacher Report Philadelphia Flyers
4 Methods to Fix “Vortex Mods Cannot Be Deployed” Issue - MiniTool Partition Wizard
R/Airforcerecruits
Rgb Bird Flop
Vlocity Clm
2430 Research Parkway
Frommer's Belgium, Holland and Luxembourg (Frommer's Complete Guides) - PDF Free Download
Worlds Hardest Game Tyrone
Sedano's Supermarkets Expands to Orlando - Sedano's Supermarkets
Chattanooga Booking Report
2012 Street Glide Blue Book Value
Iban's staff
Ticketmaster Lion King Chicago
Dr Adj Redist Cadv Prin Amex Charge
Instafeet Login
Culver's of Whitewater, WI - W Main St
Wasmo Link Telegram
Login
Brauche Hilfe bei AzBilliards - Billard-Aktuell.de
Rescare Training Online
Ephesians 4 Niv
Rick And Morty Soap2Day
Jeep Forum Cj
Runescape Death Guard
Strange World Showtimes Near Atlas Cinemas Great Lakes Stadium 16
Equinox Great Neck Class Schedule
Comenity/Banter
Latest Posts
Article information

Author: Rob Wisoky

Last Updated:

Views: 5958

Rating: 4.8 / 5 (68 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Rob Wisoky

Birthday: 1994-09-30

Address: 5789 Michel Vista, West Domenic, OR 80464-9452

Phone: +97313824072371

Job: Education Orchestrator

Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.